With more and more countries relaxing their border controls, the travel industry is back to kick start.
Advertisements
SIA sale period
Singapore Airlines is having a sale between 31 March to 13 April 2022.
This is the time for you to fly in comfort with Singapore Airlines, here are the prices
| Destinations | Business Class fares from | Economy Class fares from | |
| Bangkok | S$898 | S$278 | |
| Cebu | S$1778 | S$288 | |
| Da Nang | S$1948 | S$418 | |
| Davao | S$1778 | S$348 | |
| Denpasar (Bali) | S$798 | S$308 | |
| Hanoi | S$998 | S$318 | |
| Ho Chi Minh City | S$988 | S$258 | |
| Jakarta | S$1018 | S$248 | |
| Kuala Lumpur | S$908 | S$218 | |
| Manila | S$1928 | S$388 | |
| Penang | S$1028 | S$158 | |
| Phnom Penh | S$1818 | S$308 | |
| Phuket | S$1088 | S$168 | |
| Seoul | S$2288 | S$568 | |
| Siem Reap | S$1668 | S$318 | |
| Fares to Europe | |||
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
| Amsterdam | S$3598 | S$1898 | S$928 |
| Barcelona | S$3598 | S$1898 | S$928 |
| Copenhagen | S$3598 | S$1898 | S$928 |
| Frankfurt | S$3598 | S$1898 | S$928 |
| Istanbul | S$3598 | S$1838 | S$858 |
| London | S$4898 | S$2448 | S$1178 |
| Manchester | S$4898 | S$1898 | S$928 |
| Milan | S$3598 | S$1898 | S$928 |
| Munich | S$3598 | S$1898 | S$928 |
| Paris | S$3598 | S$1898 | S$928 |
| Rome | S$3598 | S$1898 | S$928 |
| Zurich | S$3598 | S$1898 | S$928 |
| Fares to USA | |||
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
| Houston | S$5498 | S$1618 | S$998 |
| Los Angeles | S$5498 | S$1398 | S$998 |
| New York | S$5498 | S$1618 | S$998 |
| San Francisco | S$5498 | S$1398 | S$998 |
| Seattle | S$5498 | S$1398 | S$948 |
| Vancouver | S$5498 | S$1398 | S$948 |
| Fares to South West Pacific | |||
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
| Adelaide | S$3298 | – | S$748 |
| Auckland | S$4818 | S$1888 | S$958 |
| Brisbane | S$3298 | S$1638 | S$748 |
| Cairns | S$3898 | – | S$618 |
| Christchurch | S$4818 | S$1888 | S$958 |
| Darwin | S$3418 | – | S$458 |
| Melbourne | S$3298 | S$1638 | S$748 |
| Perth | S$2298 | – | S$598 |
| Sydney | S$3298 | S$1638 | S$748 |
| Fares to West Asia | |||
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
| Ahmedabad | S$2328 | – | S$408 |
| Bengaluru | S$1698 | – | S$408 |
| Chennai | S$1698 | – | S$408 |
| Colombo | S$1898 | – | S$528 |
| Delhi | S$2498 | S$1278 | S$508 |
| Dubai | S$2548 | – | S$418 |
| Hyderabad | S$2198 | – | S$408 |
| Kochi | S$2198 | – | S$408 |
| Kolkata | S$2288 | – | S$438 |
| Maldives | S$2058 | – | S$588 |
| Mumbai | S$2328 | S$1288 | S$478 |
