Nowadays youngsters do not care about others, this happened at 23:30hrs.
Advertisements
  This has caused great distress to the residents, hope that the relevant departments will help and improve this problem!
Video Loading…
https://www.facebook.com/SingaporeUncensored/videos/524882417857913/
| Types of affected premises | Maximum permitted noise levels (reckoned as the equivalent noise level over the specified period) in decibels (dBA) | ||
| Day (7am-7pm) | Evening (7pm-11pm) | Night (11pm-7am) | |
| Noise Sensitive Premises* | 60 | 55 | 50 | 
| Residential Premises | 65 | 60 | 55 | 
| Commercial Premises | 70 | 65 | 60 | 
| Types of affected premises | Maximum permitted noise levels (reckoned as the equivalent noise level over 5 minutes) in decibels (dBA) | ||
| Day (7am-7pm) | Evening (7pm-11pm) | Night (11pm-7am) | |
| Noise Sensitive Premises* | 65 | 60 | 55 | 
| Residential Premises | 70 | 65 | 60 | 
| Commercial Premises | 75 | 70 | 65 | 
| Factory Premises | 75 | 70 | 65 | 
