
According to LTA, ERP rates will be reduced from 16 November 2019 onwards till 1st January 2020.
Advertisements
The rates will be reverted back to what it was on the 2nd of January 2020. Another ERP review will happen in Feb 2020.
Here are the rates
Time Period | Current ERP Rates* | Change in Rates* | ERP Rates* w.e.f. 16 November 2019 |
AYE – After Jurong Town Hall towards City – (Set of 3 gantries) | |||
7.00am – 7.30am | $1.00 | Decrease by $1.00 | $0.00 |
6:00pm – 6.30pm | $2.00 | Decrease by $1.00 | $1.00 |
6:30pm – 7.00pm | $1.00 | Decrease by $1.00 | $0.00 |
AYE – After North Buona Vista Road towards Tuas | |||
6:30pm – 7.00pm | $2.00 | Decrease by $1.00 | $1.00 |
Southbound CTE before Braddell Road | |||
7.00am – 7.30am | $2.00 | Decrease by $1.00 | $1.00 |
Southbound CTE after Braddell Road and PIE slip road into Southbound CTE – (Set of 4 gantries) | |||
7.00am – 7.30am | $2.00 | Decrease by $1.00 | $1.00 |
Southbound CTE Auxiliary Lane to PIE (Changi)/ Serangoon Road | |||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 |
Advertisements
Northbound CTE after PIE – (Set of 2 gantries) | |||
6:00pm – 6.30pm | $2.00 | Decrease by $1.00 | $1.00 |
6:30pm – 7.00pm | $3.00 | Decrease by $1.00 | $2.00 |
7:00pm – 7.30pm | $3.00 | Decrease by $1.00 | $2.00 |
7:30pm – 8.00pm | $2.00 | Decrease by $1.00 | $1.00 |
ECP (City) & KPE slip road onto ECP – (Set of 2 gantries) | |||
8.30am – 9.00am | $2.00 | Decrease by $1.00 | $1.00 |
ECP eastbound before KPE | |||
6:30pm – 7.00pm | $3.00 | Decrease by $1.00 | $2.00 |
7:00pm – 7.30pm | $1.00 | Decrease by $1.00 | $0.00 |
MCE westbound before exit to Maxwell Road and on slip road to Marina Coastal Drive – (Set of 2 gantries) | |||
8.00am – 8.30am | $2.00 | Decrease by $1.00 | $1.00 |
8.30am – 9.00am | $2.00 | Decrease by $1.00 | $1.00 |
Advertisements
MCE eastbound before exit to Central Boulevard and at slip road from Marina Boulevard – (Set of 2 gantries) | |||
6:30pm – 7.00pm | $3.00 | Decrease by $1.00 | $2.00 |
7:00pm – 7.30pm | $1.00 | Decrease by $1.00 | $0.00 |
KPE (ECP) after Defu Flyover | |||
7.00am – 7.30am | $2.00 | Decrease by $1.00 | $1.00 |
PIE (Adam and Mount Pleasant) – (Set of 2 gantries) | |||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 |
5:30pm – 6.00pm | $2.00 | Decrease by $1.00 | $1.00 |
6:00pm – 6.30pm | $2.00 | Decrease by $1.00 | $1.00 |
6:30pm – 7.00pm | $2.00 | Decrease by $1.00 | $1.00 |
7:00pm – 7.30pm | $1.00 | Decrease by $1.00 | $0.00 |
Bendemeer Road and Woodsville Tunnel – (Set of 2 gantries) | |||
7.30am – 8.00am | $0.50 | Decrease by $0.50 | $0.00 |
8.00am – 8.30am | $0.50 | Decrease by $0.50 | $0.00 |
9.00am – 9.30am | $0.50 | Decrease by $0.50 | $0.00 |
Advertisements
Dunearn Road – (Set of 2 gantries)# | |||
8.30am – 9.00am | $1.00 | Decrease by $1.00 | $0.00 |
Kallang Road# | |||
8.30am – 9.00am | $0.50 | Decrease by $0.50 | $0.00 |
9.00am – 9.30am | $0.50 | Decrease by $0.50 | $0.00 |
Thomson Road | |||
7.30am – 8.00am | $1.00 | Decrease by $1.00 | $0.00 |
8.00am – 8.30am | $2.00 | Decrease by $1.00 | $1.00 |
8.30am – 9.00am | $2.00 | Decrease by $1.00 | $1.00 |
9.00am – 9.30am | $0.50 | Decrease by $0.50 | $0.00 |
Kallang Bahru and Geylang Bahru | |||
8.00am – 8.30am | $1.00 | Decrease by $1.00 | $0.00 |
Lor 6 Toa Payoh | |||
8.30am – 9.00am | $1.00 | Decrease by $1.00 | $0.00 |