
According to the Ministry of Health (MOH), As of 3 September 2021, 12pm, the Ministry of Health (MOH) has confirmed and verified that there are 216 cases of locally transmitted COVID-19 infection and 3 imported cases.
Advertisements
Changi General has been added with to list of the clusters with 11 cases
Cluster | New Cases | Total |
Changi General Hospital(new cluster) | 11 | 14 |
Case 69690 | 4 | 13 |
Tampines Bus Interchange staff | 2 | 27 |
Boon Lay Bus Interchange staff | 12 | 87 |
Jurong East Bus Interchange staff | 1 | 31 |
North Coast Lodge | 1 | 177 |
Bugis Junction | 7 | 254 |
Toa Payoh Bus Interchange staff | 8 | 115 |
Bishan Bus Interchange staff | 1 | 30 |
Clementi Bus Interchange staff | 4 | 29 |
119 Neythal Road dormitory | 1 | 19 |
Case 69739 | 1 | 8 |
Punggol Bus Interchange staff | 1 | 33 |
There are still a noticeable amount of cases among bus interchanges, with 29 cases added among the 7 bus interchanges, Boon lay bus interchange with the most, an increase of 12 cases.