The 1st bidding results for the Certificate of Entitlement (COE) have been released and it has seen an increase amongst all the available categories except Cat B cars which went down by $500.
Advertisements
The bid price for CAT A cars has continued to increase for the past 6 bids, with the prices increasing by $1,440 for the latest round of bidding in April.
For CAT B cars this is the first drop in price since 2022 by $500. The first bid in January was S$77,700 and currently, it stands at $98,389 an increase of S$20,689 in 2022.
COE Category | CAT ACAR UP TO 1600CC & 97KW | CAT BCAR ABOVE 1600CC OR 97KW | CAT CGOODS VEHICLE & BUS | CAT DMOTORCYCLE | CAT EOPEN-ALL EXCEPT MOTORCYCLE |
---|---|---|---|---|---|
Quota Premium | $72,996 | $98,389 | $54,901 | $10,503 | $99,999 |
Change | Â $1,440 ![]() | Â $500 ![]() | Â $3,397 ![]() | Â $2 ![]() | Â $989 ![]() |
Quota | 536 | 550 | 85 | 407 | 180 |
Bids Received | 723 | 708 | 210 | 561 | 290 |
PQP | $63,220 (Apr) | $88,862 (Apr) | $46,016 (Apr) | $10,365 (Apr) | – |
CAT A COE History
Month | Round | Quota Premium | Prevailing Quota Premium | Quota | Bids Received |
April | 1 | $72,996 | $63,220 | 536 | 723 |
March | 2 | $71,556 | $59,179 | 543 | 849 |
March | 1 | $68,501 | $59,179 | 531 | 962 |
February | 2 | $63,000 | $56,670 | 536 | 876 |
February | 1 | $60,761 | $56,670 | 542 | 819 |
January | 2 | $57,898 | $54,039 | 531 | 711 |
January | 1 | $57,599 | $54,039 | 543 | 760 |
CAT B COE History
Month | Round | Quota Premium | Prevailing Quota Premium | Quota | Bids Received |
April | 1 | $98,389 | $88,862 | 550 | 708 |
March | 2 | $98,889 | $83,464 | 555 | 824 |
March | 1 | $94,889 | $83,464 | 551 | 860 |
February | 2 | $93,590 | $80,583 | 559 | 939 |
February | 1 | $86,102 | $80,583 | 550 | 865 |
January | 2 | $82,001 | $79,034 | 592 | 907 |
January | 1 | $77,700 | $79,034 | 587 | 712 |