
When the cluster was first announced by the Ministry of Health(MOH) there were 20 cases, as of Thursday (Sept 2) the total cases has increased to 246 cases after 8 new cases were announced.
Advertisements
Netizens who were in Bugis Junction said that it was like a “ghost town” and businesses seem to be badly affected.
New cases Table (September 2)
| Cluster | New Cases | Total |
| Case 69690 | 2 | 9 |
| Tampines Bus Interchange staff | 1 | 24 |
| Institute of Mental Health | 1 | 15 |
| Boon Lay Bus Interchange staff | 5 | 74 |
| Jurong East Bus Interchange staff | 2 | 30 |
| North Coast Lodge | 1 | 175 |
| Bugis Junction | 8 | 246 |
| Toa Payoh Bus Interchange staff | 10 | 104 |
| Bishan Bus Interchange staff | 1 | 29 |
| Clementi Bus Interchange staff | 2 | 23 |
| 119 Neythal Road dormitory | 3 | 18 |
| Homestay Lodge | 1 | 15 |
Photos shot recently

