Are you paying more than you should? Is it time to your data plan? We have compiled an easy list so you can decide if you should stick with your original telco or switch to one that is more cost effective.
Singtel
Singtel may be the king of telcos in Singapore, but their prices are definitely not the most attractive for the amount you pay. With more apps using a lot of data, you would have to top up additional plans to have more data. Singtel have a x2 and x3 data bundle per month.
Combo 1 | Combo 2 | Combo 3 | Combo 6 | Combo 12 | |
Price Per Mth | $27.90 | $42.90 | $68.90 | $95.90 | $239.90 |
Talktime | 100 mins | 200 mins | Unlimited** | Unlimited** | Unlimited** |
SMS/MMS | 500 | 1000 | Unlimited** | Unlimited** | Unlimited** |
Data | 100MB | 2GB | 3GB | 6GB | 12GB |
Additional Perks | Pay-As You Roam | Pay-As You Roam Singtel WiFi | Pay-As You Roam Singtel WiFi | Pay-As You Roam Singtel WiFi | Autoroam Singtel WiFi Caller ID $500 Yearly Handset Voucher |
M1
M1’s plans are good for those who have family members or loved ones using M1 as well, in which you can allocate 3 numbers of your choosing to have free unlimited calls. The data is more than enough to even those who are regularly on their phones for gaming or social media.
mySIM 20 | mySIM 40 | mySIM 50 | mySIM 98 | |
Price Per Mth | $20.00 | $40.00 | $50.00 | $98.00 |
Talktime | 100 mins | 100 mins | 100 mins | Unlimited |
SMS/MMS | 100 | 100 | 100 | Unlimited |
Data | 2GB (5GB for 12-month contract) | 10GB (15GB for 12-month contract) | 15GB (30GB for 12-month contract) | 25GB (Unlimited for 12-month contract) |
Additional Perks | Unlimited Free Calls to 3 M1 numbers Free Caller ID for 1st Month | Unlimited Free Calls to 3 M1 numbers Free Caller ID for 1st Month | Unlimited Free Calls to 3 M1 numbers Free Caller ID for 1st Month | Unlimited Free Calls to 3 M1 numbers Free Caller ID for 1st Month |
StarHub
Starhub is sticking to their free unlimited weekend data, ensuring that you can never have enough data should you only go out on the weekends. It would help those who people who are still playing Pokemon Go keep their place in the gym. Be sure to carry an extra powerbank though!
XS | S | M | L | XL | |
Price Per Mth | $24.00 | $34.00 | $44.00 | $54.00 | $119* |
Talktime | 200 | 400 | Unlimited | Unlimited | Unlimited |
SMS/MMS | NA | NA | NA | NA | Unlimited |
Data | 3GB (6GB on 12 month contract) | 4GB (8GB on 12 month contract) | 5GB (10GB on 12 month contract) | 8GB (16GB on 12 month contract) | 15GB (30GB on 12 month contract) |
Additional Perks | Unlimited Weekend Data | Unlimited Weekend Data | Unlimited Weekend Data | Unlimited Weekend Data | Unlimited Weekend Data Free International Roaming |
Circles.Life
The new kid on the block, Circles.Life only has 1 plan. The plan however, has the best value at that range. Should you feel that you have insufficient data, you can top up $20 to get 20GB additional. This plan is good for those who have a lot of Whatsapp group chats who keep sending or love to send messages through that medium.
Base Plan | |||
Price Per Mth | $28.00 | ||
Talktime | 100 | ||
SMS/MMS | NA | ||
Data | 4GB (6GB if you port in from another Telco) | Additional Perks | Â Unlimited Whatsapp** Caller ID Unlimited Plan Change |
We hope this can help you decide. Choose based on your current needs.